Adult Size Guide
Sizing Guide
- Childrens
- Adults
- Shoes
Just like you, we absolutely melt with joy seeing your child look incredibly adorable in our clothes! To ensure each item fits snugly and comfortably, here’s a special sizing guide for your reference:
BABY SIZING
SIZE | WEIGHT (lbs) | HEIGHT (in) |
---|---|---|
3 Months | 9-11 | 19-23 |
6 Months | 12-15 | 24-26 |
9 Months | 16-18 | 27-28 |
12 Months | 19-20 | 29-30 |
18 Months | 21-23 | 31-32 |
24 Months | 24-28 | 33-35 |
TODDLER SIZING
SIZE | WEIGHT (lbs) | HEIGHT (in) |
---|---|---|
3 Months | 9-11 | 19-23 |
6 Months | 12-15 | 24-26 |
9 Months | 16-18 | 27-28 |
12 Months | 19-20 | 29-30 |
18 Months | 21-23 | 31-32 |
24 Months | 24-28 | 33-35 |
Just like you, we absolutely melt with joy seeing your child look incredibly adorable in our clothes! To ensure each item fits snugly and comfortably, here’s a special sizing guide for your reference:
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Length (inches) | 27 | 28 | 29 | 30 | 28 | 29 | 30 |
Width (inches) | 27 | 28 | 29 | 30 | 28 | 29 | 30 |
SIZE | LENGTH (in) | WIDTH (in) |
---|---|---|
XS | 27 | 27 |
S | 28 | 28 |
M | 29 | 29 |
L | 30 | 30 |
XL | 31 | 31 |
2XL | 32 | 32 |
3XL | 33 | 33 |
There’s something incredibly heartwarming about matching outfits with your little one. The following sizing guide helps you make the best choice and ensure every piece fits you just right:
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
Length (inches) | 27 | 28 | 29 | 30 | 28 | 29 | 30 |
Width (inches) | 27 | 28 | 29 | 30 | 28 | 29 | 30 |
SIZE | LENGTH (in) | WIDTH (in) |
---|---|---|
XS | 27 | 27 |
S | 28 | 28 |
M | 29 | 29 |
L | 30 | 30 |
XL | 31 | 31 |
2XL | 32 | 32 |
3XL | 33 | 33 |